Basic Video Color Grading Course

Product details
Basic Video Color Grading Course
Colour grading transforms flat, unprocessed footage into images with mood, depth, and visual impact. This introductory course demystifies the colour grading process, making it accessible to editors without prior colour experience. Participants learn the fundamental tools of the colourist: exposure and contrast adjustment, white balance correction, and the manipulation of shadows, midtones, and highlights. The course covers the difference between colour correction — fixing problems and achieving a neutral starting point — and colour grading — applying a creative look that serves the story. Students work through structured exercises to develop their eye, learning to read scopes including waveform, vectorscope, and histogram. The curriculum also addresses skin tone preservation, a critical skill for any colourist. Graduates leave with a solid foundation in colour theory and the practical skills to enhance their projects immediately.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Basic Video Color Grading Course remove | Video Animation Editing Bootcamp remove | Commercial Advertising Video Editing Course remove | Video Cover Design Bootcamp remove | Corporate Promotional Video Editing Course remove | Advanced Film and Television Color Grading Bootcamp remove | |
|---|---|---|---|---|---|---|
| Name | Basic Video Color Grading Course remove | Video Animation Editing Bootcamp remove | Commercial Advertising Video Editing Course remove | Video Cover Design Bootcamp remove | Corporate Promotional Video Editing Course remove | Advanced Film and Television Color Grading Bootcamp remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 551C7BD9-80ED-17EA-3BEA-9DDA81E850B1 | EA1FC6C4-F4B5-F15A-D11D-66CB1421FB22 | 8AE7CD01-58A8-9A07-72D0-6E588871C9FC | CEA9F0C3-48A5-4629-C9DD-A12C9B250F76 | 80BD2B2C-6C06-2C4B-B2DF-36E4EE4B32BF | 69FC91E4-E82F-5822-6263-D8D88C0A5251 |
| Rating | ||||||
| Price | £89.99 | £109.99 | £129.99 | £69.99 | £139.99 | £149.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Basic Video Color Grading CourseColour grading transforms flat, unprocessed footage into images with mood, depth, and visual impact. This introductory course demystifies the colour grading process, making it accessible to editors without prior colour experience. Participants learn the fundamental tools of the colourist: exposure and contrast adjustment, white balance correction, and the manipulation of shadows, midtones, and highlights. The course covers the difference between colour correction — fixing problems and achieving a neutral starting point — and colour grading — applying a creative look that serves the story. Students work through structured exercises to develop their eye, learning to read scopes including waveform, vectorscope, and histogram. The curriculum also addresses skin tone preservation, a critical skill for any colourist. Graduates leave with a solid foundation in colour theory and the practical skills to enhance their projects immediately. | Video Animation Editing BootcampAnimation adds a dimension of polish and engagement that static footage alone cannot achieve. This bootcamp teaches editors to incorporate animation techniques into their video projects, from simple motion graphics to complex animated sequences. Participants learn keyframe animation principles, easing and motion curves, and the integration of animated elements with live‑action footage. The curriculum covers title animation, lower thirds, animated icons, and explainer‑style motion graphics. Students work with shape layers, masks, and text animators to create dynamic visual elements. The bootcamp also addresses performance considerations, ensuring that complex animations render efficiently without overwhelming hardware. Hands‑on projects include creating an animated logo sting, an explainer video segment, and a social media post with integrated motion graphics. Graduates leave with a versatile animation skill set that immediately enhances the production value of their work. | Commercial Advertising Video Editing CourseAdvertising video operates under unique constraints: every frame must earn its place, and every second counts toward the persuasive goal. This course teaches the editing techniques that drive commercial impact, from creating compelling product hero shots to building emotional arcs within thirty seconds. Participants study successful advertising edits to understand how pacing, shot selection, and sound design work together to influence viewer behaviour. The curriculum covers versioning — creating multiple cuts for different platforms and audiences — as well as integrating motion graphics, voiceover, and licensed music. Students work on real briefs, editing raw footage into finished commercial spots suitable for broadcast, social media, and pre‑roll advertising. The course also addresses the collaborative workflow between editor, director, and agency, preparing participants for the fast‑paced world of commercial post‑production. | Video Cover Design BootcampThe cover image or thumbnail is the first and often only chance to convince a potential viewer to click. This bootcamp focuses exclusively on creating compelling, high‑conversion cover designs for video content. Participants learn the psychology of visual attention: how the eye moves across a thumbnail, what triggers curiosity, and why certain colour combinations outperform others. The curriculum covers typography for small formats, image selection and composition, and the effective use of faces and emotional expressions. Students analyse successful thumbnails across genres — from educational content to entertainment — to understand the principles that drive engagement. Hands‑on design sessions allow participants to create and refine their own covers, with live feedback on visual impact and click‑through potential. The bootcamp also covers A/B testing strategies and the technical specifications required by different platforms. | Corporate Promotional Video Editing CourseCorporate video requires a careful balance of professionalism, brand alignment, and engaging storytelling. This course teaches the specific editing approaches that produce polished, effective corporate promotional content. Participants learn to work with interview footage, B‑roll of facilities and operations, motion graphics, and brand assets to create videos that communicate corporate messages with clarity and impact. The curriculum covers the corporate review and approval process, including strategies for incorporating stakeholder feedback without compromising the edit. Students study examples of effective corporate video across sectors, analysing how editing choices support brand positioning and communication objectives. Technical topics include audio sweetening for voice and music, colour grading for a consistent brand look, and the integration of animated infographics. The course culminates in a complete corporate promo project built from provided footage. | Advanced Film and Television Color Grading BootcampThis advanced bootcamp is designed for experienced editors and colourists who want to push their grading skills to a professional broadcast standard. Participants work with high‑dynamic‑range footage, learning advanced techniques for matching shots across scenes, creating consistent looks across an entire project, and developing show‑level colour palettes. The curriculum covers node‑based grading workflows, secondary colour correction using keys and masks, and advanced look development including film emulation and genre‑specific colour aesthetics. Students grapple with real‑world challenges: mixed lighting conditions, problematic footage that resists correction, and the technical demands of HDR delivery. Collaborative workflows between editor and colourist are addressed, including conforming and round‑tripping. The bootcamp concludes with participants grading a complete short sequence to portfolio standard, receiving detailed critique on their creative and technical choices. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |












